|
|
|
| | | |
|
Asia |
| | | | |
Spreading
|
For a better overview, only whole countries are listed for the quotation of spreading, even if a species can only be found in a small part of that country.
All data for the spreading is taken from Reinhard Ehrmann's book "Mantodea - Gottesanbeterinnen der Welt" (Mantodea - Praying mantids of the world).
More about this book can be found in the section literature at this page.
At the menu "Spreading" for each country only the genus but the species is printed (Exception: on this site described species).
|
|
Hint
Back to the Country selection
Java | Habitat
| Acromantis | bushes, near the ground, leavage covered ground, foliage |
| | Amantis | near the ground, shrubbes, rare grounds, dry meadows, sun exposed, sunny areas, meadows, grasses |
| | Amorphoscelis | |
| | Astape | |
| | Bimantis | |
| | Camelomantis | |
| | Ceratocrania | tropical Rainforest |
| | Compsomantis | |
| | Creobroter | bushes, tropical Rainforest, parks, foliage, flowers, populated areas |
| | Creobroter gemmatus | populated areas, bushes, tropical Rainforest, parks, foliage, flowers |
| | Deroplatys | tropical Rainforest, foliage, trees, bushes, leavage covered ground, bark, bole, roots |
| | Deroplatys desiccata | bushes, roots, tropical Rainforest, foliage, trees, leavage covered ground, bark, bole |
| | Deroplatys lobata | bushes, roots, tropical Rainforest, foliage, trees, leavage covered ground, bark, bole |
| | Deroplatys truncata | bushes, roots, tropical Rainforest, foliage, trees, leavage covered ground, bark, bole |
| | Dimantis | |
| | Epsomantis | |
| | Euchomenella | twigs, bushes, bole, damp areas |
| | Gongylus | bushes, sun exposed, warm and dry areas |
| | Gongylus gongylodes | bushes, sun exposed, warm and dry areas |
| | Gonypeta | near the ground, tropical Rainforest, bushes |
| | Gonypetoides | |
| | Haania | tropical Rainforest |
| | Hestiasula | bushes |
| | Hierodula | bushes, foliage, trees, tropical Rainforest |
| | Hierodula membranacea | twigs, bushes, foliage, tropical Rainforest, trees |
| | Hymenopus | orchids, bushes, flowers, tropical Rainforest |
| | Hymenopus coronatus | flowers, tropical Rainforest, orchids, bushes |
| | Iris | warm and dry areas, bushes |
| | Majangella | tropical Rainforest, foliage, bushes, damp areas |
| | Mantis | |
| | Metallyticus | bole, tropical Rainforest |
| | Mythomantis | |
| | Oestomantis | |
| | Pachymantis | |
| | Parablepharis | |
| | Paratoxodera | |
| | Phyllothelys | |
| | Rhombodera | twigs, bushes, foliage, tropical Rainforest, trees, bole, damp areas |
| | Rhombodera basalis | twigs, bushes, foliage, trees, bole, tropical Rainforest |
| | Rhombodera extensicollis | twigs, bushes, foliage, trees, tropical Rainforest |
| | Statilia | bushes |
| | Stictomantis | |
| | Tenodera | grasland, open areas, grasses, bushes, sun exposed, dry meadows, sunny areas |
| | Theopompa | bole, bark, tropical Rainforest, damp areas |
| | Theopropus | foliage, tropical Rainforest, damp areas |
| | Theopropus elegans | tropical Rainforest, foliage, damp areas |
| | Toxodera | |
| | Tropidomantis | bushes, foliage, flowers, sunny areas |
| |
Back to the Country selection
|
|
|
|