|
|
|
| | | |
|
Asia |
| | | | |
Spreading
|
For a better overview, only whole countries are listed for the quotation of spreading, even if a species can only be found in a small part of that country.
All data for the spreading is taken from Reinhard Ehrmann's book "Mantodea - Gottesanbeterinnen der Welt" (Mantodea - Praying mantids of the world).
More about this book can be found in the section literature at this page.
At the menu "Spreading" for each country only the genus but the species is printed (Exception: on this site described species).
|
|
Hint
Back to the Country selection
Thailand | Habitat
| Acromantis | bushes, near the ground, leavage covered ground, foliage |
| | Amantis | near the ground, shrubbes, rare grounds, dry meadows, sun exposed, sunny areas, meadows, grasses |
| | Ambivia | twigs, bushes, tropical Rainforest |
| | Ambivia undata | twigs, bushes, tropical Rainforest |
| | Amorphoscelis | |
| | Anaxarcha | |
| | Bimantis | |
| | Caliris | |
| | Ceratomantis | twigs, foliage, damp areas, tropical Rainforest, bushes |
| | Ceratomantis saussurii | twigs, bushes, tropical Rainforest, foliage, damp areas |
| | Choeradodis | tropical Rainforest, damp areas, near waters |
| | Creobroter | bushes, tropical Rainforest, parks, foliage, flowers, populated areas |
| | Creobroter elongata | populated areas, bushes, tropical Rainforest, parks, foliage, flowers |
| | Creobroter gemmatus | populated areas, bushes, tropical Rainforest, parks, foliage, flowers |
| | Creobroter pictipennis | populated areas, bushes, tropical Rainforest, parks, foliage, flowers |
| | Deroplatys | tropical Rainforest, foliage, trees, bushes, leavage covered ground, bark, bole, roots |
| | Deroplatys lobata | bushes, roots, tropical Rainforest, foliage, trees, leavage covered ground, bark, bole |
| | Empusa | near the ground, bushes, grasland, sun exposed, dry meadows, warm and dry areas, grasses, velds |
| | Euchomenella | twigs, bushes, bole, damp areas |
| | Euchomenella macrops | twigs, bushes, bole, damp areas |
| | Gimantis | |
| | Gongylus | bushes, sun exposed, warm and dry areas |
| | Gongylus gongylodes | bushes, sun exposed, warm and dry areas |
| | Gonypeta | near the ground, tropical Rainforest, bushes |
| | Haania | tropical Rainforest |
| | Hapalopeza | tropical Rainforest, foliage, bushes, damp areas |
| | Hestiasula | bushes |
| | Hierodula | bushes, foliage, trees, tropical Rainforest |
| | Hierodula membranacea | twigs, bushes, foliage, tropical Rainforest, trees |
| | Humbertiella | open areas, bole |
| | Humbertiella spec | bole, open areas |
| | Hymenopus | orchids, bushes, flowers, tropical Rainforest |
| | Hymenopus coronatus | flowers, tropical Rainforest, orchids, bushes |
| | Mantis | |
| | Metallyticus | bole, tropical Rainforest |
| | Miromantis | |
| | Odontomantis | bushes, foliage, foliage |
| | Odontomantis micans | bushes, foliage |
| | Parablepharis | |
| | Phyllothelys | |
| | Plistospilota | bushes, foliage, trees |
| | Pseudempusa | twigs, trees, bushes |
| | Pseudempusa pinnapavonis | twigs, bushes, trees |
| | Rhodomantis | |
| | Rhombodera | twigs, bushes, foliage, tropical Rainforest, trees, bole, damp areas |
| | Rhombodera basalis | twigs, bushes, foliage, trees, bole, tropical Rainforest |
| | Rhombodera megaera | twigs, bushes, foliage, trees, tropical Rainforest |
| | Sceptuchus | |
| | Statilia | bushes |
| | Tenodera | grasland, open areas, grasses, bushes, sun exposed, dry meadows, sunny areas |
| | Theopompa | bole, bark, tropical Rainforest, damp areas |
| | Theopropus | foliage, tropical Rainforest, damp areas |
| | Toxodera | |
| | Tropidomantis | bushes, foliage, flowers, sunny areas |
| | Xanthomantis | |
| |
Back to the Country selection
|
|
|
|