|
|
|
| | | |
|
Africa |
| | | | |
Spreading
|
For a better overview, only whole countries are listed for the quotation of spreading, even if a species can only be found in a small part of that country.
All data for the spreading is taken from Reinhard Ehrmann's book "Mantodea - Gottesanbeterinnen der Welt" (Mantodea - Praying mantids of the world).
More about this book can be found in the section literature at this page.
At the menu "Spreading" for each country only the genus but the species is printed (Exception: on this site described species).
|
|
Hint
Back to the Country selection
Uganda | Habitat
| Agrionopsis | |
| | Alalomantis | bushes, foliage |
| | Amorphoscelis | |
| | Chrysomantis | |
| | Compsothespis | |
| | Danuria | twigs, bushes |
| | Elaea | |
| | Epitenodera | |
| | Eremiaphila | deserts, sun exposed, boulders, rocky deserts, ground, semi-deserts |
| | Galepsus | |
| | Gonypetella | |
| | Hemiempusa capensis | |
| | Heterochaeta | bushes, twigs |
| | Hoplocorypha | ground, bushes, near the ground |
| | Idolomantis diabolica | bushes, near waters, sunny areas |
| | Idolomorpha | |
| | Ischnomantis | |
| | Junodia | |
| | Ligaria | |
| | Miomantis | bushes, grasland, velds |
| | Miomantis paykullii | bushes, grasland, velds |
| | Oxyelaea | |
| | Oxypillus | bushes, foliage, leavage covered ground, bole |
| | Oxypilus | |
| | Paragalepsus | |
| | Paramantis | |
| | Paramorphoscelis | |
| | Parasphendale | bushes, velds, open areas |
| | Phyllocrania paradoxa | bushes, foliage, sunny areas, leavage covered ground, warm and dry areas, savannah |
| | Plistospilota | bushes, foliage, trees |
| | Polyspilota | warm and dry areas, bushes, trees, sunny areas |
| | Polyspilota aeruginosa | bushes, trees, warm and dry areas, sunny areas |
| | Popa spurca crassa | twigs, bushes, savannah, sunny areas, trees |
| | Prohierodula | |
| | Pseudocreobotra | bushes, foliage, flowers, meadows, damp areas |
| | Pseudocreobotra ocellata | bushes, foliage, flowers, damp areas, meadows |
| | Pseudogalepsus | twigs, bushes, trees, bole, foliage |
| | Pseudoharpax | bushes, foliage, flowers |
| | Pseudoharpax virescens virescens | bushes, foliage, flowers |
| | Pyrgomantis | |
| | Rhachimantis | |
| | Sibylla | bushes, warm and dry areas, sun exposed |
| | Sibylla pretiosa | bushes, sun exposed, warm and dry areas |
| | Sphodromantis | populated areas, bushes, grasland, foliage, parks, trees, twigs |
| | Sphodromantis lineola | twigs, bushes, grasland, foliage, trees, parks, populated areas |
| | Sphodromantis viridis | twigs, populated areas, bushes, foliage, parks, trees |
| | Stenopyga | |
| | Tarachina | |
| | Tarachodes | savannah, trees, bushes, sunny areas, open areas |
| | Tenodera | grasland, open areas, grasses, bushes, sun exposed, dry meadows, sunny areas |
| |
Back to the Country selection
|
|
|
|