|
|
|
| | | |
|
Africa |
| | | | |
Spreading
|
For a better overview, only whole countries are listed for the quotation of spreading, even if a species can only be found in a small part of that country.
All data for the spreading is taken from Reinhard Ehrmann's book "Mantodea - Gottesanbeterinnen der Welt" (Mantodea - Praying mantids of the world).
More about this book can be found in the section literature at this page.
At the menu "Spreading" for each country only the genus but the species is printed (Exception: on this site described species).
|
|
Hint
Back to the Country selection
Cameroon | Habitat
| Achlaena | |
| | Alalomantis | bushes, foliage |
| | Amorphoscelis | |
| | Anasigerpes | |
| | Anoplosigerpes | |
| | Bolivaroscelis | |
| | Calospilota | |
| | Catasigerpes | |
| | Caudatoscelis | |
| | Chlidonoptera | |
| | Chloroharpax modesta | bushes |
| | Congoharpax | |
| | Dactylopteryx | |
| | Danuria | twigs, bushes |
| | Deromantis | |
| | Elaea | |
| | Empusa | near the ground, bushes, grasland, sun exposed, dry meadows, warm and dry areas, grasses, velds |
| | Epitenodera | |
| | Galepsus | |
| | Galinthias | |
| | Gigliotoscelis | |
| | Gonypetella | |
| | Hapalomantis | |
| | Heterochaeta | bushes, twigs |
| | Hoplocorypha | ground, bushes, near the ground |
| | Idolomorpha | |
| | Ischnomantis | |
| | Leptocola | |
| | Leptosibylla | |
| | Macrodanuria | |
| | Maculatoscelis | |
| | Mantis | |
| | Miomantis | bushes, grasland, velds |
| | Miomantis paykullii | bushes, grasland, velds |
| | Negromantis | |
| | Otomantis | bushes, twigs, foliage |
| | Oxyothespis | |
| | Oxypillus | bushes, foliage, leavage covered ground, bole |
| | Oxypilus | |
| | Panurgica | |
| | Paragalepsus | |
| | Paramantis | |
| | Parentella | |
| | Phyllocrania paradoxa | bushes, foliage, sunny areas, leavage covered ground, warm and dry areas, savannah |
| | Plistospilota | bushes, foliage, trees |
| | Polyspilota | warm and dry areas, bushes, trees, sunny areas |
| | Polyspilota aeruginosa | bushes, trees, warm and dry areas, sunny areas |
| | Polyspilota griffinii | bushes, warm and dry areas, trees, sunny areas |
| | Presibylla | |
| | Prohierodula | |
| | Pseudocreobotra | bushes, foliage, flowers, meadows, damp areas |
| | Pseudocreobotra ocellata | bushes, foliage, flowers, damp areas, meadows |
| | Pseudogalepsus | twigs, bushes, trees, bole, foliage |
| | Pseudoharpax | bushes, foliage, flowers |
| | Pseudoharpax virescens virescens | bushes, foliage, flowers |
| | Pseudostagmatoptera | |
| | Pyrgomantis | |
| | Sibylla | bushes, warm and dry areas, sun exposed |
| | Solygia sulcatifrons | |
| | Sphodromantis | populated areas, bushes, grasland, foliage, parks, trees, twigs |
| | Sphodromantis lineola | twigs, bushes, grasland, foliage, trees, parks, populated areas |
| | Sphodromantis viridis | twigs, populated areas, bushes, foliage, parks, trees |
| | Stenopyga | |
| | Tarachina | |
| | Tarachodella | |
| | Tarachodes | savannah, trees, bushes, sunny areas, open areas |
| | Taumantis | bushes |
| | Tenodera | grasland, open areas, grasses, bushes, sun exposed, dry meadows, sunny areas |
| | Theopompella | bushes, twigs, trees, bole |
| | Tismomorpha | |
| |
Back to the Country selection
|
|
|
|