|
|
|
| | | |
|
Africa |
| | | | |
Spreading
|
For a better overview, only whole countries are listed for the quotation of spreading, even if a species can only be found in a small part of that country.
All data for the spreading is taken from Reinhard Ehrmann's book "Mantodea - Gottesanbeterinnen der Welt" (Mantodea - Praying mantids of the world).
More about this book can be found in the section literature at this page.
At the menu "Spreading" for each country only the genus but the species is printed (Exception: on this site described species).
|
|
Hint
Back to the Country selection
Tanzania | Habitat
| Agrionopsis | |
| | Amorphoscelis | |
| | Antistia | |
| | Betamantis | |
| | Bolbula | |
| | Calamothespis | |
| | Catasigerpes | |
| | Chlidonoptera | |
| | Chloromantis | |
| | Cilnia | |
| | Compsothespis | |
| | Dactylopteryx | |
| | Danuria | twigs, bushes |
| | Dystacta | |
| | Empusa | near the ground, bushes, grasland, sun exposed, dry meadows, warm and dry areas, grasses, velds |
| | Entella | |
| | Entelloptera | |
| | Epitenodera | |
| | Exparoxypilus | |
| | Galepsus | |
| | Galinthias | |
| | Gonypetella | |
| | Hapalomantis | |
| | Hemiempusa capensis | |
| | Heterochaeta | bushes, twigs |
| | Hoplocorypha | ground, bushes, near the ground |
| | Hoplocoryphella | |
| | Idolomantis diabolica | bushes, near waters, sunny areas |
| | Idolomorpha | |
| | Ischnomantis | |
| | Junodia | |
| | Leptocola | |
| | Maculatoscelis | |
| | Mantis | |
| | Melomantis | |
| | Miomantis | bushes, grasland, velds |
| | Neodanuria | near waters, twigs, bushes, parks |
| | Neodanuria bolauana | populated areas, twigs, bushes, parks, near waters |
| | Omomantis | |
| | Otomantis | bushes, twigs, foliage |
| | Oxyelaea | |
| | Oxyphthalmellus | |
| | Oxypiloidea | |
| | Oxypilus | |
| | Paracilnia | |
| | Paramantis | |
| | Parasphendale | bushes, velds, open areas |
| | Parasphendale agrionina | velds, open areas, bushes |
| | Parentella | |
| | Phyllocrania paradoxa | bushes, foliage, sunny areas, leavage covered ground, warm and dry areas, savannah |
| | Plastogalepsus | |
| | Polyspilota | warm and dry areas, bushes, trees, sunny areas |
| | Polyspilota aeruginosa | bushes, trees, warm and dry areas, sunny areas |
| | Popa spurca crassa | twigs, bushes, savannah, sunny areas, trees |
| | Pseudocreobotra | bushes, foliage, flowers, meadows, damp areas |
| | Pseudocreobotra ocellata | bushes, foliage, flowers, damp areas, meadows |
| | Pseudocreobotra wahlbergii | meadows, foliage, damp areas |
| | Pseudogalepsus | twigs, bushes, trees, bole, foliage |
| | Pseudogalepsus nigricoxa | twigs, bushes, trees, bole, foliage |
| | Pseudoharpax | bushes, foliage, flowers |
| | Pyrgomantis | |
| | Rhachimantis | |
| | Rhomboderella | |
| | Sibylla | bushes, warm and dry areas, sun exposed |
| | Sibylla pretiosa | bushes, sun exposed, warm and dry areas |
| | Sphodromantis | populated areas, bushes, grasland, foliage, parks, trees, twigs |
| | Sphodromantis lineola | twigs, bushes, grasland, foliage, trees, parks, populated areas |
| | Sphodromantis spec | trees, foliage, twigs, populated areas, bushes, parks |
| | Sphodromantis viridis | twigs, populated areas, bushes, foliage, parks, trees |
| | Stenopyga | |
| | Tarachina | |
| | Tarachodes | savannah, trees, bushes, sunny areas, open areas |
| | Taumantis | bushes |
| | Taumantis sigiana | bushes |
| | Telomantis | |
| | Tenodera | grasland, open areas, grasses, bushes, sun exposed, dry meadows, sunny areas |
| | Theopompella | bushes, twigs, trees, bole |
| |
Back to the Country selection
|
|
|
|