|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
|
|
|
| | | |
|
Europe |
| | | | |
Spreading
|
For a better overview, only whole countries are listed for the quotation of spreading, even if a species can only be found in a small part of that country.
All data for the spreading is taken from Reinhard Ehrmann's book "Mantodea - Gottesanbeterinnen der Welt" (Mantodea - Praying mantids of the world).
More about this book can be found in the section literature at this page.
At the menu "Spreading" for each country only the genus but the species is printed (Exception: on this site described species).
|
|
Hint
Back to the Country selection
Turkey | Habitat
| Ameles | ground, shrubbes, grasland, open areas, sunny areas, warm and dry areas, dry meadows |
| | Ameles heldreichi | shrubbes, ground, sunny areas, open areas, dry meadows, rare grounds |
| | Blepharopsis | bushes, warm and dry areas, sunny areas, sun exposed |
| | Blepharopsis mendica mendica | bushes, sun exposed, warm and dry areas |
| | Bolivaria | |
| | Empusa | near the ground, bushes, grasland, sun exposed, dry meadows, warm and dry areas, grasses, velds |
| | Empusa fasciata | near the ground, bushes, grasland, sun exposed, dry meadows, sunny areas, warm and dry areas, grasses |
| | Eremiaphila | deserts, sun exposed, boulders, rocky deserts, ground, semi-deserts |
| | Geomantis | ground, rare grounds, sun exposed, sunny areas, warm and dry areas, shrubbes |
| | Iris | warm and dry areas, bushes |
| | Mantis | |
| | Rivetina | |
| |
Back to the Country selection
|
|
|
|
|
|
|
|
|
|
|