|
|
|
| | | |
|
Asia |
| | | | |
Spreading
|
For a better overview, only whole countries are listed for the quotation of spreading, even if a species can only be found in a small part of that country.
All data for the spreading is taken from Reinhard Ehrmann's book "Mantodea - Gottesanbeterinnen der Welt" (Mantodea - Praying mantids of the world).
More about this book can be found in the section literature at this page.
At the menu "Spreading" for each country only the genus but the species is printed (Exception: on this site described species).
|
|
Hint
Back to the Country selection
China | Habitat
| Acromantis | bushes, near the ground, leavage covered ground, foliage |
| | Amantis | near the ground, shrubbes, rare grounds, dry meadows, sun exposed, sunny areas, meadows, grasses |
| | Ambivia undata | twigs, bushes, tropical Rainforest |
| | Amorphoscelis | |
| | Anaxarcha | |
| | Asiadodis | |
| | Astape | |
| | Bolivaria | |
| | Caliris | |
| | Ceratomantis | twigs, foliage, damp areas, tropical Rainforest, bushes |
| | Choeradodis | tropical Rainforest, damp areas, near waters |
| | Creobroter | bushes, tropical Rainforest, parks, foliage, flowers, populated areas |
| | Creobroter gemmatus | populated areas, bushes, tropical Rainforest, parks, foliage, flowers |
| | Deiphobe | |
| | Empusa | near the ground, bushes, grasland, sun exposed, dry meadows, warm and dry areas, grasses, velds |
| | Eomantis | |
| | Euantissa | |
| | Gimantis | |
| | Gongylus | bushes, sun exposed, warm and dry areas |
| | Gonypeta | near the ground, tropical Rainforest, bushes |
| | Haania | tropical Rainforest |
| | Hapalopeza | tropical Rainforest, foliage, bushes, damp areas |
| | Hestiasula | bushes |
| | Hierodula | bushes, foliage, trees, tropical Rainforest |
| | Hierodula membranacea | twigs, bushes, foliage, tropical Rainforest, trees |
| | Hierodulella | |
| | Humbertiella | open areas, bole |
| | Hymenopus | orchids, bushes, flowers, tropical Rainforest |
| | Iris | warm and dry areas, bushes |
| | Kishinouyeum | |
| | Leptomantella | |
| | Mantis | |
| | Mesopteryx | |
| | Miromantis | |
| | Nanomantis | |
| | Nemotha | |
| | Odontomantis | bushes, foliage, foliage |
| | Ormomantis | |
| | Palaeothespis | |
| | Parablepharis | |
| | Phyllothelys | |
| | Pseudempusa | twigs, trees, bushes |
| | Pseudogousa | |
| | Rhodomantis | |
| | Rhombodera | twigs, bushes, foliage, tropical Rainforest, trees, bole, damp areas |
| | Sceptuchus | |
| | Schizocephala bicornis | |
| | Sinomantis | |
| | Sinomiopteryx | |
| | Statilia | bushes |
| | Tenodera | grasland, open areas, grasses, bushes, sun exposed, dry meadows, sunny areas |
| | Theopompa | bole, bark, tropical Rainforest, damp areas |
| | Theopropus | foliage, tropical Rainforest, damp areas |
| | Toxodera | |
| | Toxomantis | |
| | Tropidomantis | bushes, foliage, flowers, sunny areas |
| | Xanthomantis | |
| |
Back to the Country selection
|
|
|
|